E-Auction of First Batch of Private FM Radio Phase III Channels Continues

0
24

New Delhi: E-Auction of the first batch of private FM radio Phase III channels re-commenced today on 7th September 2015 at 09.30 AM and during the day, four rounds of bidding took place. Till now, 124 rounds of bidding are over.

At the close of the 31st day of bidding, 97 channels in 56 cities became provisional winning channels with cumulative provisional winning price of about Rs 1156.9 Crore against their aggregate reserve price of about Rs 459.8 Crore. Thereby the summation of provisional winning prices surpassed the cumulative reserve price of the corresponding 97 channels by Rs 697.05 Crore or 151.58%. Overall, cumulative provisional winning price exceeded the total reserve price of the first batch i.e. Rs 550.18 Crore by Rs 606.72 Crore or 110.27%.

The Auction for the first batch comprising 135 FM Channels in 69 existing cities of Phase II began on 27th July 2015.

The Auction Activity Requirement (AAR) is 100%. It was increased from 90% after 59th Round on 14th August, 2015. The channel allocation stage will continue till the bids are received for any of the 135 channels.

Daily auction report for the day has been put on the Ministry’s website www.mib.nic.in. Bidding will re-commence on 8th September, 2015 at 09.30 AM.

The following Table summarizes 31 days of bidding:

Day No Date of Bidding Status at the end of Round No No of Provisionally Won Channels No of Cities Cumulative Reserve Price of Provisionally Won Channels (In Crore Rs) Cumulative Provisional Winning Price (In Crore Rs)
1 27.07.2015 4 78 54 357 395
2 28.07.2015 8 79 55 377 479
3 29.07.2015 12 80 55 377 549
4 30.07.2015 16 80 55 391 643
5 31.07.2015 20 80 55 391 714
6 03.08.2015 24 82 56 395 779
7 04.08.2015 28 83 56 395 827
8 05.08.2015 32 83 56 395 869
9 06.08.2015 36 85 56 407 900
10 07.08.2015 40 86 56 425 946
11 10.08.2015 44 87 56 425 969
12 11.08.2015 48 86 56 425 987
13 12.08.2015 52 87 56 425 1005
14 13.08.2015 56 88 56 426 1022
Day No Date of Bidding Status at the end of Round No No of Provisionally Won Channels No of Cities Cumulative Reserve Price of Provisionally Won Channels (In Crore Rs) Cumulative Provisional Winning Price (In Crore Rs)
15 14.08.2015 60 91 56 449 1079
16 17.08.2015 64 92 56 451 1090
17 18.08.2015 68 93 56 458 1116
18 19.08.2015 72 94 56 459 1123
19 20.08.2015 76 94 56 459 1128
20 21.08.2015 80 94 56 459 1130.5
21 24.08.2015 84 94 56 459 1134
22 25.08.2015 88 94 56 459 1136.6
23 26.08.2015 92 94 56 459 1139.3
24 27.08.2015 96 94 56 459 1143
25 28.08.2015 100 94 56 459 1147
26 31.08.2015 104 94 56 459 1151.6
27 01.09.2015 108 96 56 459.5 1155
28 02.09.2015 112 96 56 459.5 1156.2
29 03.09.2015 116 97 56 459.8 1156.6
30 04.09.2015 120 97 56 459.8 1156.8
31 07.09.2015 124 97 56 459.8 1156.9

 

Source: PIB

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here