- Connects Jharsuguda with key metros of Mumbai & Bengaluru
- Connects Hyderabad with Vishakhapatnam, Tirupati & Vijayawada
- To connect Mumbai with Ras Al-Khaimah; enhances frequency on Delhi – Ras Al-Khaimah sector
- First and only airline to operate direct flights between Jharsuguda and key metros of Mumbai & Bengaluru
- Introduces new flights connecting Mumbai with Porbandar, Bengaluru with Belagavi, and Kolkata with Kochi
- Launches two daily direct flights between Hyderabad & Vijayawada
- New flights effective 12th Jan 2021
- Bookings open
GURUGRAM: SpiceJet, the country’s favorite airline and the largest regional player, today announced the launch of 21 new domestic and international flights. These include four new flights connecting Jharsuguda in Odisha besides a host of new flights reiterating the airline’s commitment to enhancing connectivity between metro and non-metro cities. The new flights will commence operations in a phased manner effective 12th January 2021.
After connecting Delhi with Ras Al-Khaimah, the airline will now introduce two weekly flights from Mumbai to Ras Al-Khaimah which will be effective from 15th January 2021. It will also increase frequency on the Delhi-Ras Al-Khaimah sector to four flights a week.
SpiceJet will be the first and only airline to connect Jharsuguda with direct flights to Mumbai and Bengaluru. Besides, the airline will now operate a Boeing 737 on the Delhi-Jharsuguda route instead of a Bombardier Q400 thereby offering additional capacity. SpiceJet also connects Jharsuguda with Hyderabad and Kolkata.
In its bid to enhance connectivity between the metros and key non-metro cities, the airline has also launched new daily non-stop flights connecting Hyderabad with Vishakhapatnam, Tirupati, and Vijayawada. The airline has also launched new flights on the Bengaluru-Belagavi-Bengaluru and Mumbai-Porbandar-Mumbai sectors.
The airline will also launch new flights in Kolkata-Kochi and Kochi-Delhi sectors. Additionally, the airline has augmented its operations by upgrading frequency to daily on the Delhi-Jalandhar-Delhi sector and will add a third frequency on the Delhi-Dharamshala-Delhi sector.
The airline will deploy a mix of its Boeing 737 and Bombardier Q400 aircraft on these routes.
Shilpa Bhatia, Chief Commercial Officer, SpiceJet said, “Providing air connectivity to the smaller towns and cities of India has always been a top priority for SpiceJet. We are pleased to announce the launch of 21 new flights which will offer additional flying options and travel flexibility at affordable prices. We see immense potential in these routes that will help cater to the increased demand from leisure as well as business travelers besides enhancing connectivity between metros and non-metros.”
“SpiceJet has been relentlessly working towards enhancing air connectivity for Jharsuguda in Odisha and we are extremely pleased to announce a host of new flights connecting the city to the key metros of Mumbai and Bengaluru.”
While the airline will operate a daily direct flight on all the newly launched routes, it will operate four flights a week – Tuesday, Thursday, Saturday, and Sunday on the routes of Mumbai-Jharsuguda-Mumbai and Bengaluru-Jharsuguda-Bengaluru. Hyderabad- Vijayawada-Hyderabad and Hyderabad-Tirupati-Hyderabad will operate six days a week.
SpiceJet is celebrating the launch of new flights with all-inclusive one-way fares starting as low as INR 2455 on Bengaluru-Belagavi, INR 2251 on Belagavi-Bengaluru, INR 3443 on Mumbai-Porbandar, INR 3335 on Porbandar-Mumbai, INR 3954 on Delhi-Kolkata, INR 3145 on Hyderabad-Vishakhapatnam, INR 3174 on Vishakhapatnam-Hyderabad, INR 2621 on Hyderabad-Tirupati, INR 2407 on Tirupati-Hyderabad, INR 2621 on Hyderabad-Vijayawada, INR 2407 on Vijayawada-Hyderabad, INR 5600 on Kolkata-Kochi, INR 6046 on Kochi-Delhi, INR 4247 on Mumbai-Jharsuguda, INR 4320 on Jharsuguda–Bengaluru, INR 4470 on Bengaluru-Jharsuguda and INR 4139 on Jharsuguda-Mumbai.
The airline has also announced promotional fares starting as low as INR 4193 on both the legs of the Delhi-Jharsuguda-Delhi route where the airline has augmented seating capacity by upgrading the aircraft type to Boeing 737.
Bookings are now open on www.spicejet.com, SpiceJet’s mobile app, and through online travel portals and travel agents.
Flight schedule:
Flt No. SG | Origin | Destination | Departure | Arrival | Frequency | Effective Date | Starting fare (INR) |
3018 | Bengaluru | Belagavi | 08:25 | 10:00 | 1234567 | 12 Jan 21 | 2455/- |
3019 | Belagavi | Bengaluru | 10:30 | 11:50 | 1234567 | 12 Jan 21 | 2251/- |
2402 | Mumbai | Porbandar | 10:00 | 11:25 | .2.4.67 | 12 Jan 21 | 3443/- |
2402 | Mumbai | Porbandar | 10:05 | 11:25 | 1.3.5.. | 12 Jan 21 | 3443/- |
2403 | Porbandar | Mumbai | 11:50 | 13:05 | 1234567 | 12 Jan 21 | 3335/- |
2780 | Hyderabad | Vishakhapatnam | 05:50 | 07:30 | 1234.67 | 12 Jan 21 | 3145/- |
2780 | Hyderabad | Vishakhapatnam | 06:05 | 07:30 | ….5.. | 12 Jan 21 | 3145/- |
2781 | Vishakhapatnam | Hyderabad | 07:50 | 08:50 | 1234.67 | 12 Jan 21 | 3174/- |
2781 | Vishakhapatnam | Hyderabad | 07:50 | 09:00 | ….5.. | 12 Jan 21 | 3174/- |
2782 | Hyderabad | Tirupati | 09:20 | 10:30 | 1234.67 | 12 Jan 21 | 2621/- |
2783 | Tirupati | Hyderabad | 11:00 | 11:55 | ..3…. | 12 Jan 21 | 2407/- |
2783 | Tirupati | Hyderabad | 11:00 | 12:25 | 12.4.67 | 12 Jan 21 | 2407/- |
2783 | Hyderabad | Vijayawada | 13:40 | 14:45 | 12346. | 12 Jan 21 | 2621/ |
2784 | Vijayawada | Hyderabad | 15:20 | 15:55 | …..6. | 12 Jan 21 | 2407/- |
2784 | Vijayawada | Hyderabad | 15:20 | 16:10 | 1234… | 12 Jan 21 | 2407/- |
2785 | Hyderabad | Vijayawada | 16:35 | 17:30 | 1234.67 | 12 Jan 21 | 2621/- |
2786 | Vijayawada | Hyderabad | 18:00 | 19:10 | 1234.67 | 12 Jan 21 | 2407/- |
0439 | Kolkata | Kochi | 17:05 | 20:05 | 1234567 | 12 Jan 21 | 5600/- |
0440 | Kochi | Delhi | 20:45 | 23:45 | 1234567 | 12 Jan 21 | 6046/- |
0763 | Mumbai | Jharsuguda | 09:00 | 11:10 | …4.6.7 | 12 Jan 21 | 4247/- |
0763 | Mumbai | Jharsuguda | 10:30 | 12:30 | .2….. | 12 Jan 21 | 4247/- |
0765 | Jharsuguda | Bengaluru | 11:40 | 13:50 | …4.67 | 12 Jan 21 | 4320/- |
0765 | Jharsuguda | Bengaluru | 13:00 | 15:10 | .2….. | 12 Jan 21 | 4320/- |
0766 | Bengaluru | Jharsuguda | 14:30 | 16:40 | …4.67 | 12 Jan 21 | 4470/- |
0766 | Bengaluru | Jharsuguda | 15:45 | 17:40 | .2….. | 12 Jan 21 | 4470/- |
0764 | Jharsuguda | Mumbai | 17:10 | 19:30 | …4.67 | 12 Jan 21 | 4139/- |
0764 | Jharsuguda | Mumbai | 18:10 | 20:35 | .2….. | 12 Jan 21 | 4139/- |
0902 | Delhi | Jharsuguda | 11:10 | 12:50 | 1234567 | 12 Jan 21 | 4193/- |
0903 | Jharsuguda | Delhi | 13:20 | 15:50 | 1234567 | 12 Jan 21 | 4193/- |
2404 | Delhi | Jalandhar | 14:40 | 15:45 | 1234567 | 12 Jan 21 | 2395/- |
2405 | Jalandhar | Delhi | 16:05 | 17:20 | 1234567 | 12 Jan 21 | 2287/- |
2770 | Delhi | Dharamshala | 12:00 | 13:25 | 1234567 | 15 Jan 21 | 4218/- |
2771 | Dharamshala | Delhi | 13:45 | 15:10 | 1234567 | 15 Jan 21 | 4139/- |
0162 | Mumbai | Ras Al-Khaimah | 22:05 | 23:05 | ….5.. | 15 Jan 21 | 7641/- |
0167 | Mumbai | Ras Al-Khaimah | 23:15 | 1:00 | ……6. | 16 Jan 21 | 7641/- |
0160 | Delhi | Ras Al-Khaimah | 19:20 | 21:40 | .234..7 | 12 Jan 21 | 7572/- |
Monday, 2- Tuesday, 3- Wednesday, 4- Thursday, 5- Friday, 6- Saturday, 7- Sunday)