NEW DELHI: The Federation of Automobile Dealers Associations (FADA) today released Vehicle Retail Data for November’22 for the State of Maharashtra.
Chart showing Vehicle Retail Data for November
All India Vehicle Retail Data for November’22
CATEGORY | NOV’22 | NOV’21 | NOV’20 | YoY % (2021) | YoY % (2020) | NOV’19 | YoY % (2019) |
2W | 18,47,708 | 14,94,797 | 15,27,551 | 23.61% | 20.96% | 18,63,731 | -0.86% |
3W | 74,473 | 41,296 | 25,205 | 80.34% | 195.47% | 71,833 | 3.68% |
PV | 3,00,922 | 2,48,052 | 3,06,385 | 21.31% | -1.78% | 2,86,263 | 5.12% |
TRAC | 77,993 | 49,737 | 55,062 | 56.81% | 41.65% | 48,342 | 61.34% |
CV | 79,369 | 59,765 | 52,261 | 32.80% | 51.87% | 74,614 | 6.37% |
Total | 23,80,465 | 18,93,647 | 19,66,464 | 25.71% | 21.05% | 23,44,783 | 1.52% |
Maharashtra Vehicle Retail Data for November’22
MAHARASHTRA | |||
CATEGORY | NOV’22 | NOV’21 | YoY % |
2W | 2,04,858 | 1,68,318 | 21.71% |
3W | 5,801 | 3,133 | 85.16% |
CV | 12,803 | 10,033 | 27.61% |
PV | 35,290 | 28,409 | 24.22% |
TRAC | 8,840 | 7,632 | 15.83% |
Total | 2,67,592 | 2,17,525 | 23.02% |
Disclaimer:
1- The All India numbers above do not have figures from TS & LD.
2- Vehicle Retail Data has been collated as of 05.12.22 in collaboration with the Ministry of Road Transport & Highways, Government of India, and has been gathered from 1,341 out of 1,428 RTOs.
Commenting on how November’22 performed, FADA Maharashtra State Chairperson, Mr. Sachin Vasantrao Mahajan said, “The covid variant anxieties do not exist anymore. Due to this, Auto Retail in November’22 saw an overall growth surpassing pre covid levels. The baton was passed by the positive run of festive sales to the Great Indian Wedding Season where around 30 lakh weddings will be solemnized across the country. Expectations are that this run will continue till the fiscal year’s end. Better availability of vehicles coupled with new launches along with good schemes from many OEMs as well as financers helped the cause. Also, improved activities in the infrastructure space and fleet replacement helped CV sales.”